Girls Club Records
10 & Under
Short Course | Long Course | |||||
Mar '13 | Alexandra Turvey | 29.85 | 50 Free | 31.94 | Alicia Chung | Jul '07 |
Oct '18 | Briana Chiu | 1:04.94 | 100 Free | 1:10.67 | Briana Chiu | Jul '18 |
Nov '18 | Briana Chiu | 2:25.39 | 200 Free | 2:32.39 | Heather Lam | Apr '09 |
Nov '18 | Briana Chiu | 5:14.33 | 400 Free | 5:27.68 | Caileigh Luis | Jul '13 |
Feb '14 | Charlie Ford | 10:42.30 | 800 Free | 10:42.35 | Caileigh Luis | Jul '13 |
Dec '04 | Katie Moore | 24:05.99 | 1500 Free | 24:00.00 | ??? | |
Oct '23 | Angel UN | 35.73 | 50 Back | 39.57 | Alicia Chung | Apr '07 |
Oct '18 | Briana Chiu | 1:16.06 | 100 Back | 1:20.77 | Heather Lam | Apr '09 |
Jun '18 | Briana Chiu | 2:46.34 | 200 Back | 3:04.68 | Christine Edwards | Apr '01 |
Oct '18 | Briana Chiu | 38.82 | 50 Breast | 41.10 | Briana Chiu | Jul '18 |
Oct '18 | Briana Chiu | 1:22.28 | 100 Breast | 1:27.98 | Briana Chiu | Jul '18 |
Nov '18 | Briana Chiu | 3:03.36 | 200 Breast | 3:19.60 | Cynthia Lo | May '11 |
Oct '18 | Briana Chiu | 33.79 | 50 Fly | 34.98 | Briana Chiu | Jul '18 |
Nov '18 | Briana Chiu | 1:12.91 | 100 Fly | 1:15.25 | Emma Drohan | Jul '15 |
Nov '18 | Briana Chiu | 2:41.97 | 200 Fly | 3:03.02 | Emma Drohan | Jul '15 |
Oct '12 | Alexandra Turvey | 1:23.34 | 100 IM | |||
Nov '18 | Briana Chiu | 2:38.30 | 200 IM | 2:50.99 | Briana Chiu | Jul '18 |
Nov '18 | Briana Chiu | 5:40.69 | 400 IM | 6:14.43 | Heather Lam | Mar '09 |
11-12
Short Course | Long Course | |||||
Mar '15 | Alexandra Turvey | 28.01 | 50 Free | 28.90 | Emma Drohan | Jul '17 |
Mar '15 | Alexandra Turvey | 1:00.05 | 100 Free | 1:01.05 | Alexandra Turvey | Feb '15 |
Mar '15 | Alexandra Turvey | 2:07.22 | 200 Free | 2:12.05 | Alexandra Turvey | Feb '15 |
Mar '15 | Alexandra Turvey | 4:27.92 | 400 Free | 4:32.67 | Caitlin Quon | Jul '07 |
Mar '15 | Alexandra Turvey | 9:16.92 | 800 Free | 9:21.53 | Caitlin Quon | Jul '07 |
Feb '23 | Coco Xie | 18:46.92 | 1500 Free | 17:56.49 | Caitlin Quon | Jun '07 |
Nov '22 | Emma Zhang | 31.87 | 50 Back | 32.64 | Emma Zhang | Apr '23 |
Jan '23 | Emma Zhang | 1:06.52 | 100 Back | 1:08.15 | Emma Zhang | Jun '23 |
Mar '15 | Alexandra Turvey | 2:22.87 | 200 Back | 2:24.32 | Emma Zhang | Jun '23 |
Dec '23 | Juliette Roberts | 35.23 | 50 Breast | 35.66 | Juliette Roberts | Dec '23 |
Dec '23 | Juliette Roberts | 1:14.51 | 100 Breast | 1:17.18 | Juliette Roberts | Dec '23 |
Dec '22 | Maja Molyneux | 2:43.87 | 200 Breast | 2:47.74 | Juliette Roberts | Dec '23 |
Dec '18 | Lily Zhang | 30.65 | 50 Fly | 30.27 | Emma Drohan | Jun '17 |
Mar '17 | Emma Drohan | 1:04.90 | 100 Fly | 1:06.36 | Emma Drohan | Jul '17 |
Mar '17 | Emma Drohan | 2:22.91 | 200 Fly | 2:28.97 | Lily Zhang | Apr '19 |
Jun '10 | Nina Takahashi | 1:09.27 | 100 IM | |||
Mar '07 | Caitlin Quon | 2:28.21 | 200 IM | 2:29.03 | Nina Takahashi | Jul '10 |
Dec '15 | Nicolleta Panos | 5:14.85 | 400 IM | 5:14.74 | Nina Takahashi | Jul '10 |
13-14
Short Course | Long Course | |||||
Mar '13 | Heather Lam | 26.57 | 50 Free | 27.16 | Heather Lam | Jul '12 |
Mar '13 | Heather Lam | 56.72 | 100 Free | 58.48 | Heather Lam | Dec '12 |
Feb '03 | Maya Beaudry | 2:02.26 | 200 Free | 2:07.27 | Maya Beaudry | Jul '02 |
Feb '03 | Maya Beaudry | 4:18.87 | 400 Free | 4:32.11 | Laura Sze | Jul '07 |
Feb '03 | Maya Beaudry | 8:53.66 | 800 Free | 9:24.26 | Caitlin Quon | Jul '09 |
Jan '16 | Alexandra Turvey | 17:43.10 | 1500 Free | 18:18.94 | Maja Molyneux | Jul '24 |
Feb '13 | Micah Gay | 29.62 | 50 Back | 31.29 | Heather Lam | Dec '12 |
Dec '24 | Emma Zhang | 1:03.24 | 100 Back | 1:05.83 | Emma Zhang | Jul '24 |
Dec '24 | Emma Zhang | 2:12.59 | 200 Back | 2:17.82 | Emma Zhang | Jul '24 |
Dec '24 | Alessandra Ysabelle Guzman | 34.07 | 50 Breast | 34.99 | Alessandra Ysabelle Guzman | Jun '24 |
Dec '18 | Blake Currie | 1:13.25 | 100 Breast | 1:14.77 | Blake Currie | Jul '18 |
Mar '12 | Nina Takahashi | 2:37.22 | 200 Breast | 2:39.85 | Nina Takahashi | Jul '12 |
Dec '23 | Olivia Zhou | 28.65 | 50 Fly | 28.36 | Stella Jin | Jul '14 |
Dec '16 | Alexandra Turvey | 1:04.34 | 100 Fly | 1:04.61 | Stella Jin | Jul '14 |
Mar '95 | Jessica Deglau | 2:15.21 | 200 Fly | 2:19.98 | Jessica Deglau | Jul '94 |
Dec '23 | Olivia Zhou | 1:05.96 | 100 IM | |||
Mar '12 | Nina Takahashi | 2:17.70 | 200 IM | 2:23.50 | Nina Takahashi | Jul '12 |
Mar '12 | Nina Takahashi | 4:52.79 | 400 IM | 5:02.27 | Nina Takahashi | May '12 |
15-16
Jul '93 | Heather Lam | 25.95 | 50 Free | 26.42 | Heather Lam | Jul '14 |
Dec '14 | Heather Lam | 55.69 | 100 Free | 56.71 | Heather Lam | Aug '14 |
Dec '04 | Maya Beaudry | 1:58.58 | 200 Free | 2:01.97 | Maya Beaudry | Jun '03 |
Dec '04 | Maya Beaudry | 4:11.64 | 400 Free | 4:17.53 | Maya Beaudry | Mar '05 |
Feb '04 | Maya Beaudry | 8:40.68 | 800 Free | 8:57.41 | Maya Beaudry | Jan '05 |
??? | 18:10.00 | 1500 Free | 17:44.65 | Caitlin Quon | Jul '10 | |
Dec '13 | Heather Lam | 28.46 | 50 Back | 30.18 | Heather Lam | Apr '15 |
Feb '10 | Samantha Corea | 1:01.33 | 100 Back | 1:03.92 | Heather Lam | Aug '14 |
Feb '10 | Samantha Corea | 2:13.79 | 200 Back | 2:18.04 | Heather Lam | Aug '14 |
Dec '14 | Kiersten Gilberg | 32.86 | 50 Breast | 32.96 | Kiersten Gilberg | Feb '15 |
Dec '14 | Kiersten Gilberg | 1:12.18 | 100 Breast | 1:13.35 | Kiersten Gilberg | Apr '15 |
Feb '11 | Caitlin Quon | 2:36.21 | 200 Breast | 2:35.54 | Ellie Maradyn | Apr '18 |
Feb '10 | Samantha Corea | 27.78 | 50 Fly | 27.82 | Samantha Corea | Jul '10 |
Dec '22 | Lily Zhang | 1:01.31 | 100 Fly | 1:00.58 | Samantha Corea | Jul '10 |
Apr '97 | Jessica Deglau | 2:10.73 | 200 Fly | 2:11.40 | Jessica Deglau | Jun '96 |
Dec '22 | Lily Zhang | 1:04.90 | 100 IM | |||
Dec '24 | Emma Liu | 2:16.47 | 200 IM | 2:22.83 | Ellie Maradyn | Apr '18 |
Dec '10 | Caitlin Quon | 4:49.79 | 400 IM | 4:57.46 | Ellie Maradyn | Apr '18 |
Open
Short Course | Long Course | |||||
Jul '14 | Heather Lam | 25.93 | 50 Free | 26.42 | Heather Lam | Jul '14 |
Dec '14 | Heather Lam | 55.69 | 100 Free | 56.71 | Heather Lam | Aug '14 |
Dec '04 | Maya Beaudry | 1:58.58 | 200 Free | 2:01.62 | Jessica Deglau | Jul '97 |
Dec '04 | Maya Beaudry | 4:11.64 | 400 Free | 4:16.92 | Maya Beaudry | May '05 |
Dec '04 | Maya Beaudry | 8:40.68 | 800 Free | 8:57.41 | Maya Beaudry | May '05 |
Jan '12 | Caitlin Quon | 17:32.00 | 1500 Free | 17:44.65 | Caitlin Quon | Jul '10 |
Feb '11 | Samantha Corea | 28.35 | 50 Back | 29.78 | Heather Lam | Jul '15 |
Feb '11 | Samantha Corea | 1:00.72 | 100 Back | 1:03.83 | Heather Lam | Aug '15 |
Dec '24 | Emma Zhang | 2:12.59 | 200 Back | 2:17.82 | Emma Zhang | Jul '24 |
Dec '14 | Kiersten Gilberg | 32.86 | 50 Breast | 32.96 | Kiersten Gilberg | Feb '15 |
Dec '14 | Kiersten Gilberg | 1:12.18 | 100 Breast | 1:13.35 | Kiersten Gilberg | Apr '15 |
Dec '21 | Blake Currie | 2:34.87 | 200 Breast | 2:35.54 | Ellie Maradyn | Apr '18 |
Feb '11 | Samantha Corea | 26.85 | 50 Fly | 27.42 | Samantha Corea | Jul '11 |
Apr '11 | Samantha Corea | 59.75 | 100 Fly | 1:00.34 | Samantha Corea | Jul '11 |
Jul '97 | Jessica Deglau | 2:09.47 | 200 Fly | 2:11.29 | Jessica Deglau | Jul '97 |
Dec '22 | Lily Zhang | 1:04.90 | 100 IM | |||
Dec '24 | Emma Liu | 2:16.47 | 200 IM | 2:22.83 | Ellie Maradyn | Apr '18 |
Dec '10 | Caitlin Quon | 4:49.79 | 400 IM | 4:57.46 | Ellie Maradyn | Apr '18 |