Boys Club Records
10 & Under
Short Course | Long Course | |||||
Jun '18 | Ivan Sun | 30.57 | 50 Free | 31.32 | Ivan Sun | May '18 |
Jun '18 | Ivan Sun | 1:06.05 | 100 Free | 1:06.66 | Ivan Sun | May '18 |
Jun '18 | Ivan Sun | 2:21.54 | 200 Free | 2:26.59 | Ivan Sun | May '18 |
Jun '18 | Ivan Sun | 4:58.55 | 400 Free | 5:06.29 | Ivan Sun | May '18 |
Dec '17 | Noah Deschambault | 10:33.06 | 800 Free | 11:21.96 | Noah Deschambault | Jul '17 |
Jan '18 | Noah Deschambault | 19:50.62 | 1500 Free | 21:07.83 | Simon Adamson | Mar '04 |
Mar '18 | Ivan Sun | 35.71 | 50 Back | 36.68 | Ivan Sun | May '18 |
Jun '18 | Ivan Sun | 1:15.26 | 100 Back | 1:16.03 | Ivan Sun | May '18 |
Jun '18 | Ivan Sun | 2:37.78 | 200 Back | 2:41.02 | Ivan Sun | May '18 |
Feb '18 | Andrew Li | 40.54 | 50 Breast | 37.34 | Andrew Li | Jul '18 |
Jun '18 | Andrew Li | 1:22.82 | 100 Breast | 1:25.45 | Andrew Li | Jul '18 |
Jun '18 | Ivan Sun | 2:59.56 | 200 Breast | 3:07.13 | Joe Zhang | Jul '11 |
Feb '11 | Joe Zhang | 34.56 | 50 Fly | 34.52 | Andrew Li | Jul '18 |
Nov '17 | Noah Deschambault | 1:18.33 | 100 Fly | 1:19.39 | Joe Zhang | Jul '11 |
Nov '17 | Noah Deschambault | 2:49.20 | 200 Fly | 2:57.37 | Joe Zhang | Jul '11 |
Jan '11 | Joe Zhang | 1:20.68 | 100 IM | |||
Mar '18 | Ivan Sun | 2:40.83 | 200 IM | 2:49.14 | Joe Zhang | Jul '11 |
Jun '18 | Ivan Sun | 5:38.92 | 400 IM | 5:59.84 | Joe Zhang | Jul '11 |
11-12
Short Course | Long Course | |||||
Oct '18 | Albert Chen | 27.03 | 50 Free | 27.18 | Iden Farzedeh | Jul '18 |
Oct '18 | Albert Chen | 57.94 | 100 Free | 1:01.10 | Edward Zhou | Jul '07 |
Nov '18 | Albert Chen | 2:08.88 | 200 Free | 2:12.60 | Wayland Chang | Apr '05 |
Feb '04 | Andrew Conroy | 4:30.99 | 400 Free | 4:44.08 | Wayland Chang | Apr '05 |
Feb '05 | Wayland Chang | 9:28.90 | 800 Free | 9:59.51 | Wayland Chang | Jul '04 |
Feb '05 | Wayland Chang | 17:41.61 | 1500 Free | 18:46.44 | Wayland Chang | Mar '05 |
Mar '22 | Preston She | 30.97 | 50 Back | 32.00 | Preston She | Mar '22 |
Nov '18 | Albert Chen | 1:06.41 | 100 Back | 1:09.41 | Preston She | Mar '22 |
Feb '04 | Andrew Conroy | 2:22.50 | 200 Back | 2:26.80 | Tadahiro Hiruki | Jul '18 |
Oct '07 | Brian Lo | 34.08 | 50 Breast | 35.53 | Julian Chan | Feb '03 |
Mar '03 | Julian Chan | 1:13.30 | 100 Breast | 1:15.39 | Sebastian Huang | Jul '22 |
Mar '03 | Julian Chan | 2:37.67 | 200 Breast | 2:42.99 | Julian Chan | Feb '03 |
Mar '15 | Joel Goh | 29.37 | 50 Fly | 30.80 | Preston She | Mar '22 |
Mar '15 | Joel Goh | 1:05.97 | 100 Fly | 1:06.68 | Tristan Govier | May '19 |
Mar '13 | Joe Zhang | 2:34.22 | 200 Fly | 2:31.80 | Joe Zhang | Jul '13 |
Oct '07 | Edward Zhou | 1:10.00 | 100 IM | |||
Feb '05 | Wayland Chang | 2:24.36 | 200 IM | 2:28.72 | Wayland Chang | Apr '05 |
Jun '18 | Tadahiro Hiruki | 5:13.24 | 400 IM | 5:13.85 | Wayland Chang | Apr '05 |
13-14
Short Course | Long Course | |||||
Nov '21 | Alvin Chan | 24.49 | 50 Free | 25.52 | Brian Lo | Jul '09 |
Nov '21 | Alvin Chan | 53.27 | 100 Free | 55.55 | Edward Zhou | Jul '09 |
Nov '21 | Alvin Chan | 1:56.93 | 200 Free | 2:00.98 | Edward Zhou | Jul '09 |
Nov '09 | Edward Zhou | 4:12.49 | 400 Free | 4:20.58 | Andrew Takahashi | May '11 |
Dec '03 | Sandy Lockhart | 8:45.15 | 800 Free | 9:01.20 | Andrew Takahashi | Apr '11 |
Feb '04 | Sandy Lockhart | 16:32.02 | 1500 Free | 17:06.21 | Andrew Takahashi | May '11 |
Oct '09 | Brian Lo | 28.50 | 50 Back | 29.24 | Preston She | Mar '24 |
Mar '15 | Michael Mitchell | 1:00.79 | 100 Back | 1:02.47 | Preston She | Mar '24 |
Mar '96 | Adrian Fluevog | 2:08.93 | 200 Back | 2:15.36 | Preston She | Mar '24 |
Nov '21 | Andrew Li | 31.77 | 50 Breast | 31.93 | Sebastian Huang | Jul '24 |
Jan '12 | Mackenzie Branham | 1:08.50 | 100 Breast | 1:08.14 | Sebastian Huang | Jul '24 |
Mar '15 | Joe Zhang | 2:27.80 | 200 Breast | 2:25.18 | Sebastian Huang | Jul '24 |
Dec '16 | Joel Goh | 26.60 | 50 Fly | 26.99 | Brian Lo | Jul '09 |
Nov '21 | Alvin Chan | 58.53 | 100 Fly | 1:01.05 | Raymond Feng | Jul '22 |
Oct '21 | Alvin Chan | 2:13.84 | 200 Fly | 2:16.96 | Andy Chu | Jul '06 |
Dec '23 | Preston She | 1:02.45 | 100 IM | |||
Jun '22 | Raymond Feng | 2:14.51 | 200 IM | 2:19.32 | Raymong Feng | Jun '22 |
Nov '10 | Keith Eriks | 4:47.43 | 400 IM | 4:53.87 | Joe Zhang | May '15 |
15-16
Short Course | Long Course | |||||
Dec '18 | Thor Olafson | 23.66 | 50 Free | 24.14 | Thor Olafson | Apr '19 |
Dec '18 | Thor Olafson | 51.77 | 100 Free | 53.99 | Thor Olafson | Apr '19 |
Mar '12 | Bill Li | 1:54.68 | 200 Free | 1:59.44 | Bill Li | Jul '12 |
Nov '23 | Noah Deschambault | 4:03.71 | 400 Free | 4:12.36 | Noah Deschambault | Feb '24 |
Dec '05 | Sandy Lockhart | 8:22.13 | 800 Free | 8:42.82 | Sandy Lockhart | Nov '05 |
Dec '05 | Sandy Lockhart | 15:46.13 | 1500 Free | 16:26.48 | Sandy Lockhart | Nov '05 |
Feb '10 | Marcus Chu | 26.05 | 50 Back | 27.19 | Thor Olafson | Apr '19 |
Feb '10 | Marcus Chu | 56.48 | 100 Back | 1:00.30 | Marcus Chu | Jul '10 |
Dec '12 | Keith Eriks | 2:02.67 | 200 Back | 2:11.75 | Angus Todd | Jul '09 |
Dec '23 | Ivan Sun | 29.37 | 50 Breast | 29.91 | Ivan Sun | Mar '24 |
Mar '17 | Joe Zhang | 1:04.22 | 100 Breast | 1:05.34 | Ivan Sun | May '24 |
Mar '17 | Joe Zhang | 2:17.02 | 200 Breast | 2:22.78 | Joe Zhang | Jul '17 |
Feb '11 | Brian Lo | 26.02 | 50 Fly | 26.70 | Brian Lo | Jul '10 |
Oct '21 | Tadahiro Hiruki | 57.84 | 100 Fly | 58.95 | Edison Jyang | Jul '09 |
Dec '12 | Colin Eriks | 2:07.12 | 200 Fly | 2:11.56 | Colin Eriks | Aug '12 |
Jan '12 | Keith Eriks | 1:00.19 | 100 IM | |||
Dec '12 | Keith Eriks | 2:06.28 | 200 IM | 2:12.61 | Keith Eriks | Aug '12 |
Dec '12 | Keith Eriks | 4:27.07 | 400 IM | 4:39.82 | Colin Eriks | Aug '12 |
Open
Short Course | Long Course | |||||
Dec '18 | Alex Ball | 23.30 | 50 Free | 24.14 | Thor Olafson | Apr '19 |
Feb '99/Dec '18 | Jason Strelzow/Thor Olafson | 51.77 | 100 Free | 53.89 | Edison Jyang | Jul '11 |
Nov '13 | Keith Eriks | 1:53.04 | 200 Free | 1:57.45 | Riccardo Camuso | Apr '22 |
Feb '07 | Sandy Lockhart | 3:55.11 | 400 Free | 4:04.85 | Sandy Lockhart | Mar '07 |
Nov '06 | Sandy Lockhart | 8:15.16 | 800 Free | 8:23.75 | Sandy Lockhart | Mar '07 |
Feb '07 | Sandy Lockhart | 15:28.52 | 1500 Free | 16:12.57 | Sandy Lockhart | Jul '06 |
Feb '10 | Marcus Chu | 26.05 | 50 Back | 27.19 | Thor Olafson | Apr '19 |
Feb '10 | Marcus Chu | 56.48 | 100 Back | 59.54 | Keith Eriks | Jul '14 |
Dec '12 | Keith Eriks | 2:02.67 | 200 Back | 2:08.70 | Keith Eriks | Jul '13 |
Dec '18 | Alex Ball | 29.25 | 50 Breast | 29.30 | Ivan Sun | Jul '24 |
Mar '18 | Joe Zhang | 1:03.58 | 100 Breast | 1:05.34 | Ivan Sun | May '24 |
Mar '18 | Joe Zhang | 2:16.46 | 200 Breast | 2:22.78 | Joe Zhang | Jul '17 |
Dec '18 | Alex Ball | 25.64 | 50 Fly | 25.88 | Michael Mitchell | Apr '18 |
Feb '12 | Steven Zheng | 56.71 | 100 Fly | 57.76 | Colin Eriks | Jul '14 |
Nov '13 | Colin Eriks | 2:04.38 | 200 Fly | 2:06.35 | Colin Eriks | Jul '13 |
Nov '13 | Keith Eriks | 59.20 | 100 IM | |||
Mar '13 | Keith Eriks | 2:05.00 | 200 IM | 2:06.81 | Colin Eriks | Jul '14 |
Nov '13 | Colin Eriks | 4:25.68 | 400 IM | 4:31.05 | Colin Eriks | Jul '14 |